From HoopsWorld.com
Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-guaranteed
Player | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
Jason Kidd | $21,372,000 | |||||
Dirk Nowitzki | $18,077,904 | $19,795,714 | $21,513,524 | |||
Erick Dampier | $11,553,000 | $12,115,500 | $13,078,000 | |||
Josh Howard | $9,945,000 | $10,890,000 | $11,835,000 | |||
Jason Terry | $9,696,000 | $9,575,000 | $10,373,000 | $11,158,000 | ||
Jerry Stackhouse | $7,000,000 | $7,250,000 | ||||
Matt Carroll | $5,050,000 | $4,700,000 | $4,300,000 | $3,900,000 | $3,500,000 | |
Antoine Wright | $1,800,000 | $1,989,000 | ||||
Devean George | $1,600,000 | $1,768,000 | ||||
Shawne Williams | $1,572,960 | $2,416,067 | Q-$3,411,486 | |||
Jose Juan Barea | $1,500,000 | $1,620,000 | $1,749,600 | |||
Ryan Hollins | $972,581 | |||||
Gerald Green | $826,269 | |||||
Brandon Bass | $826,269 | |||||
Nick Fazekas* | $711,517 | |||||
James Singleton | $711,517 | |||||
TOTAL | $93,215,017 | $72,119,281 | $62,849,124 | $15,058,000 | $3,500,000 | $0 |
0 comments
Post a Comment