Team Roster | ||||||||
NO. | Name | POS | AGE | HT | WT | COLLEGE | ||
11 | Jose Juan Barea | PG | 24 | 6-0 | 175 | Northeastern | ||
32 | Brandon Bass | PF | 24 | 6-8 | 250 | LSU | ||
13 | Matt Carroll | SG | 28 | 6-6 | 212 | Notre Dame | ||
25 | Erick Dampier | C | 33 | 6-11 | 265 | Mississippi State | ||
40 | Devean George | SF | 31 | 6-8 | 235 | Augsburg | ||
8 | Gerald Green | SG | 23 | 6-8 | 200 | |||
1 | Ryan Hollins | C | 24 | 7-0 | 230 | UCLA | ||
5 | Josh Howard | SF | 29 | 6-7 | 210 | Wake Forest | ||
2 | Jason Kidd | PG | 36 | 6-4 | 210 | California | ||
41 | Dirk Nowitzki | PF | 30 | 7-0 | 245 | |||
33 | James Singleton | PF | 27 | 6-8 | 230 | Murray State | ||
42 | Jerry Stackhouse | SG | 34 | 6-6 | 218 | North Carolina | ||
31 | Jason Terry | PG | 31 | 6-2 | 180 | Arizona | ||
4 | Shawne Williams | SF | 23 | 6-9 | 225 | Memphis | ||
21 | Antoine Wright | SG | 25 | 6-7 | 215 | Texas A&M |
Roster
May 17, 2009
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment